| Weather Data - Kobe Kita Ward, Hyogo Pref., Japan pos. 34° 43' 32" N, 135° 07' 59" E - elev. 294m | |||
|---|---|---|---|
| LAST READING AT TIME: 22:55 DATE: 20 May 2012, time of next update: 23:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 18.3°C (64.9°F) (Heat Index 18.3°C ), Apparent temp 19.4°C |
| Maximum Temperature (since midnight) | 22.0°C at: 12:49 | Minimum Temperature (since midnight) | 16.5°C at: 05:30 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | W (272°) |
| Windchill Temperature | 18.3°C | Maximum Gust (last hour) | 3.0 kmh (1.6 kts) at: 21:58 |
| Maximum Gust (since midnight) | 8.6 kmh (4.7 kts) at: 08:45 | Maximum 1 minute average (since midnight) | 3.0 kmh (1.6 kts) at: 08:45 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 24.6 mm (0.97 in.) | Rainfall To date this year | 358.2 mm (14.10 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :15.6°C ) |
| Humidity | 74 %, Humidex 21.4°C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | +0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.2 hPa | Pressure change (last 6 hours) | +1.7 hPa |











Use the RELOAD facility on your browser to retrieve the latest data.